Usage Statistics for arhlaw.biz

Summary Period: February 2009
Generated 02-Mar-2009 05:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 7707
Total Files 6602
Total Pages 5785
Total Visits 780
Total KBytes 80939
Total Unique Sites 409
Total Unique URLs 84
Total Unique Referrers 91
Total Unique User Agents 231
. Avg Max
Hits per Hour 11 318
Hits per Day 275 2094
Files per Day 235 2063
Pages per Day 206 2071
Visits per Day 27 71
KBytes per Day 2891 28796
Hits by Response Code
Code 200 - OK 6602
Code 206 - Partial Content 13
Code 304 - Not Modified 258
Code 400 - Bad Request 26
Code 404 - Not Found 805
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 75 0.97% 51 0.77% 28 0.48% 17 2.18% 14 3.42% 295 0.36%
2 101 1.31% 78 1.18% 27 0.47% 20 2.56% 25 6.11% 615 0.76%
3 128 1.66% 97 1.47% 35 0.61% 21 2.69% 25 6.11% 1090 1.35%
4 40 0.52% 23 0.35% 28 0.48% 16 2.05% 17 4.16% 337 0.42%
5 90 1.17% 66 1.00% 56 0.97% 18 2.31% 19 4.65% 769 0.95%
6 64 0.83% 33 0.50% 24 0.41% 18 2.31% 25 6.11% 657 0.81%
7 146 1.89% 42 0.64% 39 0.67% 19 2.44% 20 4.89% 476 0.59%
8 44 0.57% 15 0.23% 24 0.41% 23 2.95% 25 6.11% 394 0.49%
9 127 1.65% 85 1.29% 54 0.93% 29 3.72% 26 6.36% 567 0.70%
10 76 0.99% 43 0.65% 32 0.55% 24 3.08% 28 6.85% 712 0.88%
11 292 3.79% 257 3.89% 179 3.09% 36 4.62% 35 8.56% 2044 2.53%
12 149 1.93% 75 1.14% 60 1.04% 37 4.74% 35 8.56% 2045 2.53%
13 374 4.85% 334 5.06% 322 5.57% 26 3.33% 30 7.33% 3382 4.18%
14 64 0.83% 33 0.50% 54 0.93% 17 2.18% 17 4.16% 428 0.53%
15 44 0.57% 29 0.44% 19 0.33% 15 1.92% 19 4.65% 299 0.37%
16 106 1.38% 83 1.26% 36 0.62% 23 2.95% 26 6.36% 452 0.56%
17 70 0.91% 44 0.67% 31 0.54% 23 2.95% 26 6.36% 474 0.59%
18 100 1.30% 68 1.03% 30 0.52% 23 2.95% 23 5.62% 537 0.66%
19 176 2.28% 156 2.36% 74 1.28% 42 5.38% 42 10.27% 1187 1.47%
20 246 3.19% 184 2.79% 133 2.30% 45 5.77% 45 11.00% 2114 2.61%
21 2094 27.17% 2063 31.25% 2071 35.80% 40 5.13% 24 5.87% 28796 35.58%
22 893 11.59% 779 11.80% 780 13.48% 29 3.72% 26 6.36% 10634 13.14%
23 97 1.26% 71 1.08% 50 0.86% 26 3.33% 23 5.62% 1544 1.91%
24 191 2.48% 164 2.48% 40 0.69% 23 2.95% 29 7.09% 715 0.88%
25 617 8.01% 553 8.38% 507 8.76% 31 3.97% 34 8.31% 4953 6.12%
26 387 5.02% 328 4.97% 278 4.81% 26 3.33% 27 6.60% 3230 3.99%
27 307 3.98% 273 4.14% 223 3.85% 42 5.38% 34 8.31% 5830 7.20%
28 609 7.90% 575 8.71% 551 9.52% 71 9.10% 46 11.25% 6362 7.86%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 123 1.60% 3 99 1.50% 1 55 0.95% 59 1638 2.02%
1 8 242 3.14% 8 226 3.42% 6 179 3.09% 150 4187 5.17%
2 3 107 1.39% 1 53 0.80% 1 49 0.85% 23 640 0.79%
3 7 204 2.65% 5 144 2.18% 5 153 2.64% 102 2843 3.51%
4 9 252 3.27% 7 197 2.98% 6 186 3.22% 90 2506 3.10%
5 18 513 6.66% 14 414 6.27% 15 430 7.43% 222 6224 7.69%
6 15 437 5.67% 14 411 6.23% 13 388 6.71% 175 4897 6.05%
7 8 239 3.10% 6 194 2.94% 6 171 2.96% 88 2476 3.06%
8 11 327 4.24% 10 294 4.45% 9 276 4.77% 139 3882 4.80%
9 14 415 5.38% 13 388 5.88% 11 335 5.79% 144 4036 4.99%
10 19 559 7.25% 18 513 7.77% 15 431 7.45% 184 5157 6.37%
11 8 241 3.13% 7 212 3.21% 7 210 3.63% 93 2604 3.22%
12 19 547 7.10% 18 512 7.76% 15 445 7.69% 220 6158 7.61%
13 18 510 6.62% 16 451 6.83% 13 373 6.45% 185 5185 6.41%
14 8 232 3.01% 6 181 2.74% 5 161 2.78% 63 1775 2.19%
15 8 244 3.17% 6 189 2.86% 3 100 1.73% 70 1949 2.41%
16 9 279 3.62% 7 208 3.15% 5 152 2.63% 108 3038 3.75%
17 14 394 5.11% 12 355 5.38% 11 312 5.39% 159 4459 5.51%
18 16 455 5.90% 14 393 5.95% 12 349 6.03% 143 4002 4.94%
19 8 226 2.93% 6 195 2.95% 4 122 2.11% 69 1946 2.40%
20 6 178 2.31% 2 83 1.26% 2 81 1.40% 45 1249 1.54%
21 5 150 1.95% 4 131 1.98% 4 115 1.99% 61 1697 2.10%
22 16 462 5.99% 15 431 6.53% 13 390 6.74% 161 4519 5.58%
23 13 371 4.81% 11 328 4.97% 11 322 5.57% 138 3872 4.78%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2750 35.68% 38920 48.09% /webalizer/usage_200901.html
2 2212 28.70% 20239 25.01% /
3 93 1.21% 2190 2.71% /options.htm
4 79 1.03% 381 0.47% /contact.htm
5 71 0.92% 43 0.05% /images/menu-exp.gif
6 70 0.91% 33 0.04% /images/menu-news.gif
7 69 0.90% 48 0.06% /images/menu-res.gif
8 68 0.88% 73 0.09% /images/menu-cont-alt.gif
9 68 0.88% 46 0.06% /images/menu-cont.gif
10 68 0.88% 48 0.06% /images/menu-tes.gif
11 67 0.87% 48 0.06% /images/menu-home-alt.gif
12 66 0.86% 47 0.06% /images/menu-news-alt.gif
13 66 0.86% 71 0.09% /images/menu-res-alt.gif
14 66 0.86% 369 0.46% /links.htm
15 65 0.84% 70 0.09% /images/menu-exp-alt.gif
16 65 0.84% 76 0.09% /images/menu-visa-alt.gif
17 64 0.83% 77 0.10% /images/menu-tes-alt.gif
18 64 0.83% 968 1.20% /testimonials.htm
19 63 0.82% 469 0.58% /experience.htm
20 62 0.80% 839 1.04% /news.htm
21 56 0.73% 25 0.03% /images/menu-home.gif
22 52 0.67% 37 0.05% /images/menu-visa.gif
23 48 0.62% 3530 4.36% /webalizer/usage_200809.html
24 43 0.56% 278 0.34% /images/ARHlogo2.gif
25 43 0.56% 96 0.12% /images/board-legal-spec.gif
26 43 0.56% 184 0.23% /images/ln-mh-prr.gif
27 42 0.54% 202 0.25% /images/flagpolel.gif
28 40 0.52% 196 0.24% /images/flagpoler.gif
29 39 0.51% 2280 2.82% /webalizer/usage_200812.html
30 35 0.45% 1899 2.35% /webalizer/usage_200804.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2750 35.68% 38920 48.09% /webalizer/usage_200901.html
2 2212 28.70% 20239 25.01% /
3 48 0.62% 3530 4.36% /webalizer/usage_200809.html
4 26 0.34% 2763 3.41% /webalizer/usage_200902.html
5 39 0.51% 2280 2.82% /webalizer/usage_200812.html
6 93 1.21% 2190 2.71% /options.htm
7 35 0.45% 1899 2.35% /webalizer/usage_200804.html
8 64 0.83% 968 1.20% /testimonials.htm
9 62 0.80% 839 1.04% /news.htm
10 14 0.18% 676 0.84% /webalizer/usage_200807.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2212 28.70% 452 59.87% /
2 93 1.21% 61 8.08% /options.htm
3 66 0.86% 33 4.37% /links.htm
4 62 0.80% 33 4.37% /news.htm
5 79 1.03% 32 4.24% /contact.htm
6 26 0.34% 24 3.18% /webalizer/usage_200902.html
7 64 0.83% 23 3.05% /testimonials.htm
8 63 0.82% 22 2.91% /experience.htm
9 2750 35.68% 16 2.12% /webalizer/usage_200901.html
10 48 0.62% 11 1.46% /webalizer/usage_200809.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2212 28.70% 423 58.83% /
2 79 1.03% 56 7.79% /contact.htm
3 93 1.21% 34 4.73% /options.htm
4 66 0.86% 32 4.45% /links.htm
5 62 0.80% 29 4.03% /news.htm
6 64 0.83% 29 4.03% /testimonials.htm
7 63 0.82% 24 3.34% /experience.htm
8 26 0.34% 24 3.34% /webalizer/usage_200902.html
9 2750 35.68% 16 2.23% /webalizer/usage_200901.html
10 48 0.62% 9 1.25% /webalizer/usage_200809.html

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 2647 34.35% 2647 40.09% 37036 45.76% 12 1.54% ks359677.kimsufi.com
2 232 3.01% 232 3.51% 2170 2.68% 2 0.26% 91-115-95-255.adsl.highway.telekom.at
3 224 2.91% 224 3.39% 2095 2.59% 2 0.26% 91-115-87-204.adsl.highway.telekom.at
4 219 2.84% 219 3.32% 2048 2.53% 2 0.26% 91-115-83-194.adsl.highway.telekom.at
5 120 1.56% 120 1.82% 1122 1.39% 1 0.13% 91-115-94-214.adsl.highway.telekom.at
6 112 1.45% 112 1.70% 1047 1.29% 1 0.13% 93-82-148-23.adsl.highway.telekom.at
7 107 1.39% 107 1.62% 1001 1.24% 1 0.13% 91-115-89-109.adsl.highway.telekom.at
8 107 1.39% 107 1.62% 1001 1.24% 1 0.13% 91-115-90-30.adsl.highway.telekom.at
9 107 1.39% 107 1.62% 1001 1.24% 1 0.13% 91-115-92-83.adsl.highway.telekom.at
10 107 1.39% 107 1.62% 1001 1.24% 1 0.13% 91-115-93-97.adsl.highway.telekom.at
11 107 1.39% 107 1.62% 1001 1.24% 1 0.13% 91-115-94-253.adsl.highway.telekom.at
12 105 1.36% 105 1.59% 5808 7.18% 10 1.28% ip-77-244-212-231.user.rsspnet.ru
13 99 1.28% 99 1.50% 1377 1.70% 1 0.13% ns360454.ovh.net
14 86 1.12% 6 0.09% 177 0.22% 1 0.13% s15209114.onlinehome-server.info
15 73 0.95% 3 0.05% 134 0.17% 1 0.13% fc4211128.aspadmin.net
16 67 0.87% 67 1.01% 627 0.77% 1 0.13% ec2-174-129-99-113.compute-1.amazonaws.com
17 56 0.73% 56 0.85% 524 0.65% 56 7.18% 88-201-166-27.cable.pakt.spb.ru
18 54 0.70% 48 0.73% 171 0.21% 2 0.26% 24-205-144-42.dhcp.mtpk.ca.charter.com
19 48 0.62% 35 0.53% 185 0.23% 1 0.13% adsl-99-146-31-75.dsl.lsan03.sbcglobal.net
20 46 0.60% 44 0.67% 116 0.14% 1 0.13% 70-225-253-242.atf-inc.com
21 46 0.60% 22 0.33% 70 0.09% 1 0.13% adsl-75-43-197-158.dsl.lsan03.sbcglobal.net
22 45 0.58% 22 0.33% 62 0.08% 1 0.13% adsl-99-146-37-239.dsl.lsan03.sbcglobal.net
23 42 0.54% 22 0.33% 61 0.08% 1 0.13% ip68-99-191-220.oc.oc.cox.net
24 41 0.53% 19 0.29% 51 0.06% 1 0.13% 87-224-107.242.spitfireuk.net
25 39 0.51% 39 0.59% 365 0.45% 7 0.90% 615293.ds.nac.net
26 38 0.49% 38 0.58% 355 0.44% 6 0.77% dingo.hostrack.com
27 37 0.48% 31 0.47% 147 0.18% 2 0.26% 77.87.87.95
28 35 0.45% 23 0.35% 296 0.37% 10 1.28% spider57.yandex.ru
29 34 0.44% 0 0.00% 26 0.03% 15 1.92% crawl1.nat.svl.searchme.com
30 33 0.43% 33 0.50% 1662 2.05% 21 2.69% 35165.ds.nac.net

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2647 34.35% 2647 40.09% 37036 45.76% 12 1.54% ks359677.kimsufi.com
2 105 1.36% 105 1.59% 5808 7.18% 10 1.28% ip-77-244-212-231.user.rsspnet.ru
3 232 3.01% 232 3.51% 2170 2.68% 2 0.26% 91-115-95-255.adsl.highway.telekom.at
4 224 2.91% 224 3.39% 2095 2.59% 2 0.26% 91-115-87-204.adsl.highway.telekom.at
5 219 2.84% 219 3.32% 2048 2.53% 2 0.26% 91-115-83-194.adsl.highway.telekom.at
6 33 0.43% 33 0.50% 1662 2.05% 21 2.69% 35165.ds.nac.net
7 99 1.28% 99 1.50% 1377 1.70% 1 0.13% ns360454.ovh.net
8 120 1.56% 120 1.82% 1122 1.39% 1 0.13% 91-115-94-214.adsl.highway.telekom.at
9 112 1.45% 112 1.70% 1047 1.29% 1 0.13% 93-82-148-23.adsl.highway.telekom.at
10 15 0.19% 15 0.23% 1027 1.27% 3 0.38% 212-95-48-63.internetserviceteam.com

Top 30 of 91 Total Referrers
# Hits Referrer
1 1560 20.24% - (Direct Request)
2 1457 18.90% http://kazaan.sexyweb.es/
3 1188 15.41% http://www.videos.kom.pl/
4 734 9.52% http://www.arhlaw.biz/
5 535 6.94% http://banbrel.info/congaixinh.html
6 336 4.36% http://toktac.info/bello-
7 316 4.10% http://www.arhlaw.biz/options.htm
8 240 3.11% http://clatthal.info/jenni-rivero-video.html
9 224 2.91% http://chavwit.info/play-free-ben10game.html
10 107 1.39% http://siogi2.info/the--cheater--girls----on--disney--channel.html
11 105 1.36% http://www.jmmarketing.org/
12 99 1.28% http://busco-sexo-exporadico-w6r.blogspot.com/
13 66 0.86% http://terapatrick1.blogspot.com
14 64 0.83% http://www.arhlaw.biz/news.htm
15 62 0.80% http://www.arhlaw.biz/testimonials.htm
16 54 0.70% http://www.arhlaw.biz/contact.htm
17 53 0.69% http://21yold.com/
18 52 0.67% http://50milfs.com/
19 50 0.65% http://suckmebitch-review.com/
20 40 0.52% http://milfriders-2.com/milf-boobs.html
21 40 0.52% http://www.arhlaw.biz/experience.htm
22 32 0.42% http://www.google.com/search
23 29 0.38% http://www.arhlaw.biz/index.htm
24 26 0.34% http://kreditka.net
25 20 0.26% http://www.arhlaw.biz/links.htm
26 16 0.21% http://rumba.net.ru
27 15 0.19% http://74.125.47.132/search
28 14 0.18% http://www.mijn-puppy.com/
29 12 0.16% http://www.arhlaw.biz
30 11 0.14% http://www.arhlaw.biz/robots.txt

Top 20 of 31 Total Search Strings
# Hits Search String
1 2 5.71% aggie hoffman
2 2 5.71% aggie r. hoffman
3 2 5.71% arhlaw.biz
4 2 5.71% www.arhlaw.biz
5 1 2.86% aggie hoffman.com
6 1 2.86% aggie hofman
7 1 2.86% arhlaw biz map
8 1 2.86% artist visa options
9 1 2.86% attorney aggie hoffman immigration law california
10 1 2.86% e-2 investor visa husband and wife
11 1 2.86% eb 2 numerical limitation
12 1 2.86% enquiry e-visastudent visa)
13 1 2.86% family-based immigration for singapore citizen sister
14 1 2.86% g visa category limitation
15 1 2.86% h2a visa retrogressed
16 1 2.86% hoffman visa
17 1 2.86% hoffman visa law
18 1 2.86% i-751 home visits
19 1 2.86% immigration laws for lost green card and traveling
20 1 2.86% law offices of aggie r hoffman

Top 15 of 231 Total User Agents
# Hits User Agent
1 1442 18.71% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 281 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 265 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 168 2.18% Morfeus Fucking Scanner
5 120 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
6 117 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 103 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 100 1.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 89 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 89 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
11 85 1.10% Googlebot-Image/1.0
12 72 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 70 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlocke
14 68 0.88% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
15 65 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET

Usage by Country for February 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3777 49.01% 3391 51.36% 46779 57.80% US Commercial
2 1452 18.84% 1452 21.99% 13580 16.78% Austria
3 1283 16.65% 933 14.13% 7436 9.19% Network
4 720 9.34% 417 6.32% 4964 6.13% Unresolved/Unknown
5 199 2.58% 185 2.80% 6639 8.20% Russian Federation
6 78 1.01% 77 1.17% 550 0.68% Germany
7 27 0.35% 21 0.32% 116 0.14% United Kingdom
8 26 0.34% 23 0.35% 94 0.12% Hungary
9 26 0.34% 24 0.36% 86 0.11% India
10 19 0.25% 15 0.23% 49 0.06% United Arab Emirates
11 19 0.25% 15 0.23% 48 0.06% France
12 17 0.22% 15 0.23% 46 0.06% Australia
13 17 0.22% 8 0.12% 87 0.11% Romania
14 9 0.12% 8 0.12% 104 0.13% Non-Profit Organization
15 8 0.10% 4 0.06% 43 0.05% Seychelles
16 8 0.10% 7 0.11% 94 0.12% Turkey
17 4 0.05% 4 0.06% 39 0.05% Japan
18 3 0.04% 3 0.05% 28 0.03% Dominican Republic
19 3 0.04% 3 0.05% 28 0.03% United States
20 2 0.03% 2 0.03% 25 0.03% Brazil
21 2 0.03% 1 0.02% 11 0.01% Denmark
22 2 0.03% 2 0.03% 19 0.02% Poland
23 1 0.01% 1 0.02% 9 0.01% US Educational
24 1 0.01% 1 0.02% 27 0.03% Switzerland
25 1 0.01% 1 0.02% 16 0.02% Czech Republic
26 1 0.01% 1 0.02% 9 0.01% Spain
27 1 0.01% 1 0.02% 9 0.01% Israel
28 1 0.01% 0 0.00% 2 0.00% Netherlands


Generated by Webalizer Version 2.01