Usage Statistics for arhlaw.biz

Summary Period: June 2009
Generated 01-Jul-2009 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 36678
Total Files 14161
Total Pages 34188
Total Visits 2054
Total KBytes 136905
Total Unique Sites 766
Total Unique URLs 96
Total Unique Referrers 276
Total Unique User Agents 311
. Avg Max
Hits per Hour 50 5074
Hits per Day 1222 8321
Files per Day 472 2592
Pages per Day 1139 8262
Visits per Day 68 223
KBytes per Day 4564 11843
Hits by Response Code
Code 200 - OK 14161
Code 206 - Partial Content 705
Code 304 - Not Modified 485
Code 400 - Bad Request 9833
Code 404 - Not Found 1682
Code 405 - Method Not Allowed 9810
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 787 2.15% 749 5.29% 693 2.03% 71 3.46% 56 7.31% 3567 2.61%
2 444 1.21% 286 2.02% 229 0.67% 32 1.56% 30 3.92% 2868 2.10%
3 470 1.28% 214 1.51% 364 1.06% 50 2.43% 29 3.79% 3741 2.73%
4 314 0.86% 137 0.97% 296 0.87% 67 3.26% 56 7.31% 1955 1.43%
5 646 1.76% 632 4.46% 629 1.84% 108 5.26% 36 4.70% 2847 2.08%
6 347 0.95% 235 1.66% 249 0.73% 53 2.58% 51 6.66% 2885 2.11%
7 428 1.17% 236 1.67% 385 1.13% 67 3.26% 62 8.09% 2863 2.09%
8 510 1.39% 479 3.38% 431 1.26% 223 10.86% 219 28.59% 4206 3.07%
9 488 1.33% 312 2.20% 441 1.29% 68 3.31% 63 8.22% 3795 2.77%
10 523 1.43% 468 3.30% 467 1.37% 43 2.09% 36 4.70% 4690 3.43%
11 421 1.15% 393 2.78% 347 1.01% 29 1.41% 28 3.66% 3600 2.63%
12 363 0.99% 342 2.42% 286 0.84% 24 1.17% 28 3.66% 2893 2.11%
13 295 0.80% 276 1.95% 280 0.82% 35 1.70% 30 3.92% 2886 2.11%
14 559 1.52% 512 3.62% 399 1.17% 56 2.73% 40 5.22% 4409 3.22%
15 577 1.57% 323 2.28% 426 1.25% 111 5.40% 90 11.75% 4531 3.31%
16 815 2.22% 764 5.40% 715 2.09% 72 3.51% 29 3.79% 7364 5.38%
17 685 1.87% 331 2.34% 458 1.34% 33 1.61% 30 3.92% 3962 2.89%
18 534 1.46% 327 2.31% 415 1.21% 74 3.60% 74 9.66% 3362 2.46%
19 8321 22.69% 236 1.67% 8262 24.17% 66 3.21% 63 8.22% 11843 8.65%
20 5310 14.48% 221 1.56% 5273 15.42% 31 1.51% 28 3.66% 8123 5.93%
21 1460 3.98% 252 1.78% 1437 4.20% 76 3.70% 68 8.88% 4307 3.15%
22 367 1.00% 344 2.43% 309 0.90% 25 1.22% 25 3.26% 3137 2.29%
23 540 1.47% 505 3.57% 440 1.29% 31 1.51% 33 4.31% 4469 3.26%
24 588 1.60% 559 3.95% 515 1.51% 102 4.97% 41 5.35% 5403 3.95%
25 557 1.52% 522 3.69% 496 1.45% 51 2.48% 36 4.70% 4840 3.54%
26 6015 16.40% 405 2.86% 5979 17.49% 49 2.39% 34 4.44% 10437 7.62%
27 486 1.33% 466 3.29% 453 1.33% 149 7.25% 33 4.31% 4620 3.37%
28 828 2.26% 807 5.70% 769 2.25% 140 6.82% 29 3.79% 7260 5.30%
29 2705 7.37% 2592 18.30% 2515 7.36% 119 5.79% 52 6.79% 3813 2.78%
30 295 0.80% 236 1.67% 230 0.67% 31 1.51% 27 3.52% 2230 1.63%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 5854 15.96% 18 557 3.93% 187 5623 16.45% 369 11064 8.08%
1 17 531 1.45% 14 434 3.06% 15 461 1.35% 139 4176 3.05%
2 11 356 0.97% 11 340 2.40% 11 341 1.00% 116 3487 2.55%
3 21 651 1.77% 20 604 4.27% 19 576 1.68% 189 5683 4.15%
4 16 485 1.32% 15 466 3.29% 15 452 1.32% 146 4372 3.19%
5 12 383 1.04% 11 334 2.36% 11 344 1.01% 109 3271 2.39%
6 27 814 2.22% 20 626 4.42% 25 767 2.24% 148 4446 3.25%
7 20 605 1.65% 14 427 3.02% 17 512 1.50% 151 4532 3.31%
8 23 719 1.96% 22 685 4.84% 21 642 1.88% 218 6541 4.78%
9 14 448 1.22% 11 353 2.49% 12 382 1.12% 124 3725 2.72%
10 28 865 2.36% 13 400 2.82% 22 684 2.00% 233 7001 5.11%
11 135 4062 11.07% 39 1174 8.29% 130 3921 11.47% 251 7518 5.49%
12 19 588 1.60% 18 556 3.93% 18 545 1.59% 131 3927 2.87%
13 16 498 1.36% 14 449 3.17% 13 402 1.18% 150 4489 3.28%
14 50 1522 4.15% 43 1314 9.28% 43 1298 3.80% 167 5025 3.67%
15 25 778 2.12% 22 672 4.75% 22 676 1.98% 190 5713 4.17%
16 25 758 2.07% 20 611 4.31% 20 619 1.81% 185 5546 4.05%
17 73 2202 6.00% 33 1006 7.10% 67 2011 5.88% 181 5419 3.96%
18 190 5727 15.61% 19 599 4.23% 186 5583 16.33% 370 11105 8.11%
19 24 746 2.03% 22 689 4.87% 21 643 1.88% 124 3727 2.72%
20 21 650 1.77% 16 488 3.45% 16 508 1.49% 158 4745 3.47%
21 34 1048 2.86% 16 489 3.45% 33 1004 2.94% 190 5714 4.17%
22 196 5903 16.09% 14 429 3.03% 191 5752 16.82% 369 11072 8.09%
23 16 485 1.32% 15 459 3.24% 14 442 1.29% 154 4609 3.37%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 12901 35.17% 90246 65.92% /
2 109 0.30% 54 0.04% /images/menu-exp.gif
3 103 0.28% 513 0.37% /contact.htm
4 103 0.28% 60 0.04% /images/menu-res.gif
5 101 0.28% 59 0.04% /images/menu-tes.gif
6 100 0.27% 935 0.68% http://arhlaw.biz
7 97 0.26% 59 0.04% /images/menu-cont.gif
8 95 0.26% 38 0.03% /images/menu-news.gif
9 93 0.25% 61 0.04% /images/menu-home-alt.gif
10 88 0.24% 50 0.04% /images/menu-visa.gif
11 84 0.23% 1917 1.40% /options.htm
12 82 0.22% 85 0.06% /images/menu-visa-alt.gif
13 81 0.22% 79 0.06% /images/menu-exp-alt.gif
14 81 0.22% 89 0.07% /images/menu-tes-alt.gif
15 80 0.22% 79 0.06% /images/menu-cont-alt.gif
16 80 0.22% 52 0.04% /images/menu-news-alt.gif
17 80 0.22% 78 0.06% /images/menu-res-alt.gif
18 78 0.21% 29 0.02% /images/menu-home.gif
19 69 0.19% 469 0.34% /experience.htm
20 63 0.17% 1035 0.76% /testimonials.htm
21 62 0.17% 1042 0.76% /news.htm
22 60 0.16% 366 0.27% /images/ARHlogo2.gif
23 59 0.16% 126 0.09% /images/board-legal-spec.gif
24 59 0.16% 266 0.19% /images/flagpolel.gif
25 59 0.16% 243 0.18% /images/ln-mh-prr.gif
26 58 0.16% 262 0.19% /images/flagpoler.gif
27 58 0.16% 340 0.25% /links.htm
28 38 0.10% 4369 3.19% /webalizer/usage_200906.html
29 37 0.10% 114 0.08% /images/visaop.gif
30 31 0.08% 69 0.05% /images/contact.gif

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 12901 35.17% 90246 65.92% /
2 38 0.10% 4369 3.19% /webalizer/usage_200906.html
3 84 0.23% 1917 1.40% /options.htm
4 13 0.04% 1490 1.09% /webalizer/usage_200905.html
5 26 0.07% 1402 1.02% /webalizer/usage_200804.html
6 16 0.04% 1360 0.99% /webalizer/usage_200902.html
7 62 0.17% 1042 0.76% /news.htm
8 63 0.17% 1035 0.76% /testimonials.htm
9 100 0.27% 935 0.68% http://arhlaw.biz
10 103 0.28% 513 0.37% /contact.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 12901 35.17% 1631 84.68% /
2 84 0.23% 50 2.60% /options.htm
3 103 0.28% 47 2.44% /contact.htm
4 62 0.17% 30 1.56% /news.htm
5 69 0.19% 28 1.45% /experience.htm
6 63 0.17% 28 1.45% /testimonials.htm
7 38 0.10% 28 1.45% /webalizer/usage_200906.html
8 58 0.16% 26 1.35% /links.htm
9 13 0.04% 11 0.57% /webalizer/usage_200905.html
10 16 0.04% 10 0.52% /webalizer/usage_200902.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 12901 35.17% 1474 83.94% /
2 103 0.28% 61 3.47% /contact.htm
3 63 0.17% 36 2.05% /testimonials.htm
4 69 0.19% 34 1.94% /experience.htm
5 58 0.16% 32 1.82% /links.htm
6 62 0.17% 32 1.82% /news.htm
7 84 0.23% 25 1.42% /options.htm
8 38 0.10% 18 1.03% /webalizer/usage_200906.html
9 13 0.04% 8 0.46% /webalizer/usage_200905.html
10 26 0.07% 5 0.28% /webalizer/usage_200804.html

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 5114 13.94% 5114 36.11% 47829 34.94% 161 7.84% server11.servera.info
2 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% linux6.unoeuro.com
3 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% ns1.hemensistem.com
4 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% s575.evanzo-server.de
5 2842 7.75% 0 0.00% 3236 2.36% 1 0.05% serwer.virtuall.pl
6 1580 4.31% 0 0.00% 1799 1.31% 3 0.15% server213-171-218-115.livedns.org.uk
7 271 0.74% 271 1.91% 2535 1.85% 58 2.82% dingo.hostrack.com
8 259 0.71% 259 1.83% 2422 1.77% 56 2.73% blizzard.ionhosting.com
9 253 0.69% 253 1.79% 2366 1.73% 47 2.29% arrow.phasedns.net
10 229 0.62% 229 1.62% 0 0.00% 12 0.58% gsh.ir5.net
11 223 0.61% 223 1.57% 2859 2.09% 60 2.92% 616817.ds.nac.net
12 221 0.60% 221 1.56% 2067 1.51% 39 1.90% 204.14.110.100
13 221 0.60% 221 1.56% 1285 0.94% 12 0.58% abuser.pl
14 215 0.59% 215 1.52% 0 0.00% 12 0.58% 89-149-249-187.internetserviceteam.com
15 215 0.59% 215 1.52% 0 0.00% 12 0.58% fazuje.pl
16 214 0.58% 214 1.51% 0 0.00% 12 0.58% 89-149-249-188.internetserviceteam.com
17 210 0.57% 210 1.48% 2719 1.99% 41 2.00% 647760.ds.nac.net
18 210 0.57% 210 1.48% 0 0.00% 12 0.58% 89-149-249-186.internetserviceteam.com
19 205 0.56% 205 1.45% 0 0.00% 12 0.58% 89-149-207-79.internetserviceteam.com
20 201 0.55% 101 0.71% 1095 0.80% 2 0.10% 206.225.10.140.static
21 201 0.55% 201 1.42% 0 0.00% 12 0.58% 89-149-249-182.internetserviceteam.com
22 200 0.55% 200 1.41% 1871 1.37% 1 0.05% 210.17.251.29
23 199 0.54% 199 1.41% 0 0.00% 12 0.58% ntp-91.informalhearing.com
24 198 0.54% 198 1.40% 1135 0.83% 12 0.58% 89-149-249-189.internetserviceteam.com
25 195 0.53% 195 1.38% 0 0.00% 12 0.58% ntp-94.informalhearing.com
26 193 0.53% 193 1.36% 0 0.00% 12 0.58% 89-149-207-78.internetserviceteam.com
27 190 0.52% 190 1.34% 0 0.00% 12 0.58% 89-149-249-185.internetserviceteam.com
28 184 0.50% 184 1.30% 0 0.00% 12 0.58% 89-149-249-183.internetserviceteam.com
29 173 0.47% 173 1.22% 0 0.00% 11 0.54% 89-149-249-184.internetserviceteam.com
30 164 0.45% 29 0.20% 125 0.09% 1 0.05% adsl-69-231-144-5.dsl.irvnca.pacbell.net

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5114 13.94% 5114 36.11% 47829 34.94% 161 7.84% server11.servera.info
2 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% linux6.unoeuro.com
3 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% ns1.hemensistem.com
4 5066 13.81% 0 0.00% 5769 4.21% 1 0.05% s575.evanzo-server.de
5 2842 7.75% 0 0.00% 3236 2.36% 1 0.05% serwer.virtuall.pl
6 223 0.61% 223 1.57% 2859 2.09% 60 2.92% 616817.ds.nac.net
7 210 0.57% 210 1.48% 2719 1.99% 41 2.00% 647760.ds.nac.net
8 271 0.74% 271 1.91% 2535 1.85% 58 2.82% dingo.hostrack.com
9 259 0.71% 259 1.83% 2422 1.77% 56 2.73% blizzard.ionhosting.com
10 253 0.69% 253 1.79% 2366 1.73% 47 2.29% arrow.phasedns.net

Top 30 of 276 Total Referrers
# Hits Referrer
1 11212 30.57% - (Direct Request)
2 2533 6.91% http://astrotrans.nl/img/glyph/tmp/28/butt-community-sex-type.php
3 2533 6.91% http://msccfavor.org/new/wp-includes/Text/tmp/35/free-gigantic-cock-picture.php
4 2533 6.91% http://www.ssvid.com/ebay/inc/58/172.htm
5 1421 3.87% http://www.fdp-solothurn.ch/Agenda/Stadt/tmp/65/young-hot-hardcore.php
6 823 2.24% http://autoversicherung.parkhotel-silverio.at
7 816 2.22% http://www.arhlaw.biz/
8 594 1.62% http://auto-spiele.parkhotel-silverio.at
9 594 1.62% http://erotik-spiel-game.parkhotel-silverio.at
10 594 1.62% http://freie-spiele.parkhotel-silverio.at
11 399 1.09% http://google.com/search
12 358 0.98% http://clatthal.info/incestomama-hijo-gratis.html
13 344 0.94% http://american-poker-spiel.parkhotel-silverio.at
14 330 0.90% http://www.arhlaw.biz/options.htm
15 264 0.72% http://weldtecdesigns.com/products/chevy/tmp/49/831.htm
16 263 0.72% http://cha2e.com/ridehard/board/tmp/8/166.htm
17 263 0.72% http://mediakomm.ch/download/clips/tmp/72/lesbian-woman-picture.php
18 247 0.67% http://www.buyviagracheapcialisorderlevitra.com/
19 244 0.67% http://livesexcams.toprevenue.net/
20 242 0.66% http://www.onlinepharmacyhost.com/
21 240 0.65% http://clatthal.info/alicia-machado-en-plyboy.html
22 231 0.63% http://xxx.toprevenue.net/
23 229 0.62% http://krankenversicherung.parkhotel-silverio.at
24 208 0.57% http://freesexporn.toprevenue.net/
25 200 0.55% http://p9dbne832.pyzan.us/
26 198 0.54% http://www.bebo.com/PonikH
27 196 0.53% http://all-access-reality-pass.allrealitypass2.com/
28 195 0.53% http://sexy-mature-babes.21yold.com/
29 194 0.53% http://hardcore-milfs.50milfs.com/
30 194 0.53% http://www.mikeinbrazilreview.info/

Top 20 of 52 Total Search Strings
# Hits Search String
1 100 29.59% ohio connection online
2 64 18.93% ohio marriage licenses
3 60 17.75% texas crawfish festival
4 50 14.79% new york times best books of 2004
5 7 2.07% online buy viagra online cheap viagra buy viagra viagra online
6 5 1.48% aggie hoffman
7 3 0.89% aggie r. hoffman law offices
8 2 0.59% aggie r. hoffman law offices hours
9 2 0.59% e2 visa enactment
10 2 0.59% online levitra
11 2 0.59% visa available every fiscal year
12 1 0.30% aggie hoffman california
13 1 0.30% aggie hoffman immigration
14 1 0.30% aggie r hoffman los angeles law
15 1 0.30% aggie r.hoffman
16 1 0.30% any bad experience with immigration lawyer
17 1 0.30% applied for immigration to united sta for siblings from india.
18 1 0.30% attorneys west hollywood
19 1 0.30% buy cialis online cheap cialis buy cialis cialis online buy gen
20 1 0.30% buy generic viagra online viagra generic cialis order cialis on

Top 15 of 311 Total User Agents
# Hits User Agent
1 9810 26.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2304 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1488 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 1036 2.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 489 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 420 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 372 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 309 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 254 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
10 224 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 224 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
12 222 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 216 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 212 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://x6c
15 202 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ad2

Usage by Country for June 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 15230 41.52% 4413 31.16% 31407 22.94% US Commercial
2 7148 19.49% 6517 46.02% 61995 45.28% Unresolved/Unknown
3 5120 13.96% 45 0.32% 6023 4.40% Germany
4 3289 8.97% 446 3.15% 4646 3.39% Poland
5 2515 6.86% 1968 13.90% 14764 10.78% Network
6 1582 4.31% 2 0.01% 1818 1.33% United Kingdom
7 1036 2.82% 1036 7.32% 9689 7.08% Austria
8 133 0.36% 92 0.65% 2653 1.94% Russian Federation
9 104 0.28% 52 0.37% 575 0.42% Non-Profit Organization
10 104 0.28% 65 0.46% 358 0.26% Japan
11 97 0.26% 40 0.28% 458 0.33% Brazil
12 51 0.14% 24 0.17% 265 0.19% Moldova
13 40 0.11% 32 0.23% 157 0.11% US Educational
14 22 0.06% 9 0.06% 104 0.08% France
15 20 0.05% 19 0.13% 596 0.44% Luxembourg
16 17 0.05% 9 0.06% 96 0.07% Mexico
17 15 0.04% 6 0.04% 65 0.05% China
18 14 0.04% 13 0.09% 108 0.08% India
19 13 0.04% 11 0.08% 35 0.03% Canada
20 13 0.04% 3 0.02% 43 0.03% Netherlands
21 9 0.02% 4 0.03% 45 0.03% Argentina
22 8 0.02% 2 0.01% 28 0.02% Spain
23 8 0.02% 4 0.03% 43 0.03% Seychelles
24 8 0.02% 4 0.03% 37 0.03% Singapore
25 8 0.02% 4 0.03% 43 0.03% Slovak Republic
26 7 0.02% 2 0.01% 26 0.02% Italy
27 7 0.02% 3 0.02% 34 0.02% Korea (South)
28 7 0.02% 5 0.04% 164 0.12% Malaysia
29 7 0.02% 1 0.01% 18 0.01% Venezuela
30 6 0.02% 2 0.01% 25 0.02% Taiwan


Generated by Webalizer Version 2.01